3% ছাড়
Sony Alpha 1 Full-Frame Mirrorless Camera 50.1MP | Camera Ark
৳575000
৳560000
0.00/5
See Reviews
প্রোডাক্ট কোড : P0410
বিস্তারিত
Key Features
- 50MP Full-Frame Exmor RS BSI CMOS Sensor
- Up to 30 fps Shooting, ISO 50-102400
- 8K 30p and 4K 120p Video in 10-Bit
- 4.3K 16-Bit Raw Video Output, S-Cinetone
- 9.44m-Dot EVF with 240 fps Refresh Rate
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- 5-Axis SteadyShot Image Stabilization
- Dual Drive Mech. Shutter, 1/400 Sec Sync
- 5 GHz MIMO Wi-Fi, 1000BASE-T Ethernet
- Dual CFexpress Type A/SD Card Sl
A flagship in the truest sense, the Sony a1 is the one camera designed to do it all. Built without compromise, this full-frame mirrorless offers high-resolution for stills shooting, impressive 8K video recording, speed and sensitivity, and connectivity for the most demanding professional workflows.
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 50.5 Megapixel Effective: 50.1 Megapixel (8640 x 5760) |
| Image Sensor | 35.9 x 24 mm (Full-Frame) Stacked CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 12,800 |
| Internal Recording | H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/200/240 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] H.265/XAVC HS 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [260 to 520 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/50/59.94/100/120 fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/50/59.94/100/120 fps [30 to 200 Mb/s] |
| Video Output | 4:2:0 8-Bit via HDMI UHD 8K (7680 x 4320) at 23.98/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 16-Bit via HDMI 4332 x 2446 at 23.98/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x PC Flash Sync Output 1x RJ45 Data Output 1x Sony Multi/Micro-USB Data Output 1x USB-C Data Output (Shared with Power Input) |
| Wireless | 2.4 GHz Bluetooth 5.0 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Display Type | Tilting Touchscreen LCD |
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 430 Shots |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 50.5 Megapixel Effective: 50.1 Megapixel (8640 x 5760) |
| Image Sensor | 35.9 x 24 mm (Full-Frame) Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode Mechanical Shutter 1/8000 to 30 Seconds 1/32000 to 30 Seconds in Auto Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) Native in Auto Mode: 100 to 12,800 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 12,800 |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 155 Frames (Raw) / 165 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording | H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/200/240 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] H.265/XAVC HS 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [260 to 520 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/50/59.94/100/120 fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/50/59.94/100/120 fps [30 to 200 Mb/s] |
| Video Output | 4:2:0 8-Bit via HDMI UHD 8K (7680 x 4320) at 23.98/25/29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 16-Bit via HDMI 4332 x 2446 at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio MPEG4: 2-Channel AAC Audio |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x PC Flash Sync Output 1x RJ45 Data Output 1x Sony Multi/Micro-USB Data Output 1x USB-C Data Output (Shared with Power Input) |
| Wireless | 2.4 GHz Bluetooth 5.0 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 1,440,000 Dot |
| Display Type | Tilting Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -4 to +20 EV |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/400 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | PC Terminal |
General
| Battery | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Included) • Approx. 430 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74" / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.4 lb / 652 g (Body Only) 1.6 lb / 737 g (With Battery, Recording Media) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS